pat@jecc.ac.in
04884 259 000
Enrollment No | Name of the student placed | Branch | Year Of Passing | Name of the Employer | On/Off Campus | |
---|---|---|---|---|---|---|
* | LJEC15ME127 | ABHIJITH H | ME | 2019 | Jecon Engineers | Off Campus |
* | JEC15ME005 | ABINCHACKO C | ME | 2019 | Larsen and Tubro | Off Campus |
* | JEC15ME019 | ALFRED JOSEPH | ME | 2019 | ReedHycalog-NationalOilwellVarco(NOV) | Off Campus |
* | LJEC15ME128 | ARJUNSAI | ME | 2019 | Amazon | On Campus |
* | JEC15ME026 | ARJUNSOMAN | ME | 2019 | BYJU’S Think & Learn Pvt.Ltd | On Campus |
* | JEC15ME027 | ARUN RAJ K M | ME | 2019 | Air Liquide | On Campus |
* | JEC15ME038 | CHERIYANVARGHESE | ME | 2019 | TATA Consultancy Services | On Campus |
* | JEC15ME048 | FRIJO FRANCIS K | ME | 2019 | Steel and Industry Forgings Ltd, Athani | Off Campus |
* | JEC15ME049 | GEEVER ANDREWS | ME | 2019 | TATA Consultancy Services | On Campus |
* | JEC15ME053 | GOKULBABURAJ | ME | 2019 | Kerala Forest department | Off Campus |
* | JEC15ME054 | GOPI KRISHNAN P | ME | 2019 | TATA Consultancy Services | On Campus |
* | JEC15ME057 | JEFFINJOHMY | ME | 2019 | TATA Consultancy Services | On Campus |
* | JEC15ME065 | JERRYTITUS | ME | 2019 | Mercedes Benz- Bridgeway motors | Off Campus |
* | JEC15ME068 | JOHN C J | ME | 2019 | Fluid Control Research Institute | Off Campus |
* | LJEC15ME131 | JOMIN GEORGE | ME | 2019 | Ashok Leyland | Off Campus |
* | JEC15ME071 | JOPHIN P R | ME | 2019 | Apollo tyres | Off Campus |
* | JEC15ME073 | JOSEPH FRANCIS | ME | 2019 | Apollo tyres | Off Campus |
* | JEC15ME075 | JOSEPH VTHOMAS | ME | 2019 | NeluxTechnologiesPvt.ltd | Off Campus |
* | JEC15ME079 | KIRAN PS | ME | 2019 | FEDERAL BANK | On Campus |
* | JEC15ME081 | LAKSHMI KUMAR | ME | 2019 | Infosys | On Campus |
* | JEC15ME085 | MANNUELTONY | ME | 2019 | CodepointsoftwarespvtLtd. | Off Campus |
* | JEC15ME087 | MARTIN JOB | ME | 2019 | SIFL | Off Campus |
* | JEC15ME093 | NIGIL SEBASTIAN | ME | 2019 | BGR energy | Off Campus |
* | JEC15ME101 | RAJEEV R | ME | 2019 | SIFLATHANITHRISSUR | Off Campus |
* | JEC15ME106 | ROHITH K | ME | 2019 | Instrumentation Limited | Off Campus |
* | JEC15ME107 | ROJAR PIOUS | ME | 2019 | BPCL | Off Campus |
* | LJEC15ME133 | SACHIN K RAJ | ME | 2019 | Jecon Engineers | Off Campus |
* | JEC15ME114 | SIBINSREENIVAS | ME | 2019 | Hamza Al Mabiouq for car services | Off Campus |
* | JEC15ME115 | SOORAJ N S | ME | 2019 | Cummins arabia | Off Campus |
* | JEC15ME117 | SREEJITH S | ME | 2019 | Instrumentation Limited | Off Campus |
* | JEC15ME116 | SREEJITH S | ME | 2019 | Instrumentation Limited | Off Campus |
* | JEC15ME120 | STEFFINKNELSON | ME | 2019 | Engineering quality inspection services | Off Campus |
* | JEC15ME125 | VISHNUCJ | ME | 2019 | Aeronautical Development Establishment | Off Campus |
* | JEC15ME126 | VISHNUTILAK | ME | 2019 | Petrocon Engineers & Consultants | Off Campus |
JYOTHI ENGINEERING COLLEGE
pat@jecc.ac.in
04884 259 000
© Copyright JCS. All Rights Reserved.
Designed by JCS JECC